Skip to product information
Ford Expedition Max All-Weather Floor Mats
$54.95
All-Weather Floor Mats use flexible TPE with deep channels to collect water, mud, sand and road debris in the footwells. An anti-slip underside helps hold them against the floor. The shape and supplied pieces depend on the selected vehicle application; some rear mats use marked trim areas to achieve the intended fit.
Remove existing removable mats before fitting, secure the specified retention points and check pedal clearance. Never stack mats. Trim only where the application instructions require it.
Vehicle compatibility
Choose the option matching the vehicle year and configuration. Each compatibility entry applies only to its listed part number.
| Part number | Years | Configuration |
|---|---|---|
| W60CO | 2025–2027 | Selected vehicle application |
| W60GR | 2025–2027 | Selected vehicle application |
| W60 | 2025–2027 | Selected vehicle application |
| W772 | 2025–2027 | Selected vehicle application |
| W772-W478-W60 | 2025–2027 | Selected vehicle application |
| W772CO | 2025–2027 | Selected vehicle application |
| W772GR-W478GR-W60GR | 2025–2027 | Selected vehicle application |
| W772CO-W478CO-W60CO | 2025–2027 | Selected vehicle application |
| W772GR | 2025–2027 | Selected vehicle application |
| W772GR-W478GR | 2025–2027 | Selected vehicle application |
| W772-W478 | 2025–2027 | Selected vehicle application |
| W772CO-W478CO | 2025–2027 | Selected vehicle application |
| W478 | 2025–2027 | Selected vehicle application |
| W478GR | 2025–2027 | Selected vehicle application |
| W478CO | 2025–2027 | Selected vehicle application |
| W60TN | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477CO-W478CO-W60CO | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W60 | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477GR | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477TN | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W478GR | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W478TN | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477CO | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477TN-W478TN-W60TN | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477GR-W478GR | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W60GR | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477CO-W478CO | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477-W478-W60 | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477-W478 | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W478CO | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W478 | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477TN-W478TN | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477GR-W478GR-W60GR | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W477 | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W60CO | 2018–2024 | Expedition 2nd Row Type: Bench Seating |
| W480TN | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477TN | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477-W478-W480-W60 | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477TN-W478TN | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W478 | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477-W478 | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477TN-W478TN-W60TN | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W480GR | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W480 | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W60TN | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W478GR | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W60CO | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477CO-W478CO-W480CO | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477GR-W478GR-W480GR | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W60GR | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477TN478TN480TN60TN | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W60 | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W478CO | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477CO478CO480CO60CO | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477CO | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477GR | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477GR478GR480GR60GR | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477-W478-W480 | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477CO-W478CO | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477CO-W478CO-W60CO | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477 | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477GR-W478GR-W60GR | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W478TN | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477TN-W478TN-W480TN | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W480CO | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477-W478-W60 | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
| W477GR-W478GR | 2018–2024 | Expedition 2nd Row Type: Bucket Seating |
Product notes
- Part W60CO, W60GR, W60TN: Minor trimming along designated lines is required to provide the best possible fit.
- Part W60: Rear mat can be customized to fit.
- Part W477CO-W478CO-W60CO, W477TN-W478TN-W60TN, W477-W478-W60, W477GR-W478GR-W60GR, W477-W478-W480-W60: 3rd row mats require minor trimming along designated lines to provide the best possible fit.